| Year | Venue | Winner | R1 | R2 | R3 | R4 | Total |
| 2011 | Chengdu Luxehills Int'l CC | Nicolas Colsaerts (BEL) | 65 | 67 | 66 | 66 | 264 (-24) |
| 2010 | Suzhou Jinji Lake Int'l GC | Y.E.YANG (KOR) | 68 | 66 | 68 | 71 | 273 (-15) |
| 2009 | Beijing CBD Int’l GC | Scott STRANGE (AUS) | 70 | 73 | 69 | 68 | 280 (-8) |
| 2008 | Beijing CBD Int’l GC | Damien McGRANE (IRL) | 68 | 69 | 68 | 73 | 278 (-10) |
| 2007 | Shanghai Silport GC | Markus BRIER (AUT) | 72 | 68 | 67 | 67 | 274 (-10) |
| 2006 | Beijing Honghua Int'l GC | Jeev Milkha SINGH (IND) | 72 | 69 | 67 | 70 | 278 (-10) |
| 2005 | Shenzhen GC | Paul CASEY (ENG) | 71 | 69 | 70 | 65 | 275 (-13) |
| 2004 | Shanghai Silport GC | Stephen DODD (WAL) | 68 | 70 | 70 | 68 | 276 (-12) |
| 2003 | Shanghai Silport GC | ZHANG Lian-wei (PRC) | 67 | 69 | 69 | 72 | 277 (-11) |
| 2002 | Shanghai Silport GC | David GLEESON (AUS) | 65 | 67 | 69 | 71 | 272 (-16) |
| 2001 | Shanghai Silport GC | Charlie WI (KOR) | 68 | 67 | 69 | 68 | 272 (-16) |
| 2000 | Shanghai Silport GC | Simon DYSON (ENG) | 66 | 69 | 69 | 71 | 275 (-13) |
| 1999 | Shanghai Silport GC | Kyi Hla HAN (MYN) | 68 | 70 | 67 | 68 | 273 (-15) |
| 1998 | Shanghai SunIsland Int'l GC | Ed FRYATT (ENG) | 69 | 65 | 69 | 66 | 269 (-19) |
| 1997 | Beijing International GC | CHENG Jun (PRC) | 72 | 70 | 68 | 70 | 280 (-8) |
| 1996 | Beijing International GC | Prayad MARKSAENG (THA) | 70 | 66 | 67 | 66 | 269 (-19) |
| 1995 | Beijing International GC | Raul FRETES (PAR) | 74 | 67 | 68 | 68 | 277 (-11) |

